![]() |
Active Topics Memberlist Calendar Search |
|
| |
| News Bulletin |
| Show Topics | ![]() |
| Topics | Topic Starter | Replies | Views | Last Post ![]() |
||
| Forum Topics | ||||||
| State Holding H1N1 Clinic for General Assembly | Jen147 | 0 | 837 | January 05 2010 at 7:16am By Jen147 ![]() |
||
| Indiana received 10,000 doses of recalled H1N1 vac | Penham | 0 | 842 | December 19 2009 at 6:53pm By Penham ![]() |
||
![]() |
No new H1N1 deaths | mamamichele | 0 | 1551 | December 03 2009 at 7:06am By mamamichele ![]() |
|
| Purdue announces H1N1 clinics | mamamichele | 0 | 650 | December 01 2009 at 6:40am By mamamichele ![]() |
||
| event proceeds go toward South Bend H1N1 victim's | sleusha | 0 | 655 | November 28 2009 at 5:35am By sleusha ![]() |
||
| H1N1 kills 2 in La Porte county | sleusha | 0 | 716 | November 14 2009 at 8:31am By sleusha ![]() |
||
| State reports H1N1 claims 3 more Indiana residents | sleusha | 0 | 653 | November 12 2009 at 5:53pm By sleusha ![]() |
||
| Commercial Pigs In Ind. Test Positive For H1N1 | sleusha | 0 | 640 | November 04 2009 at 6:10pm By sleusha ![]() |
||
![]() |
State guidelines set up decision process if flu ou | mamamichele | 0 | 191 | November 02 2009 at 5:56am By mamamichele ![]() |
|
| Two More Deaths In Indiana | sleusha | 0 | 901 | October 18 2009 at 9:12pm By sleusha ![]() |
||
| Forum Jump | ![]() |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot delete your posts in this forum You cannot edit your posts in this forum You cannot create polls in this forum You cannot vote in polls in this forum |